|
|||
These lasers are designed for long reach applications at 10 Gbit/s.
There are two types of 10 Gbit/s EML prepared: 7pin butterfl y package with GPO connector type (NP), Wavelength Locker integrated type in NP package (CE) for 50GHz spacing DWDM.
FLD5F20NP/ELD5401NP
FLD5F20CE| Part Number | Peak wavelength λP (nm) (Typ.) |
Optical output power Pf *1 (dBm) (Min.) |
Laser set temperature Tset (°C) |
Extinction Ratio Rext *1 (dB) (Min.) |
Rise Time tr (ps) (Max.) 20%-80% |
Fall Time tf (ps) (Max.) 20%-80% |
Cutoff Frequncy fc (GHz) (Min.) |
Return Loss S11 (dB) (Max.) f = 10GHz |
Transmission characteristics | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dispersion (ps/nm) |
Dispersion penalty (dB) |
|||||||||
| FLD5F20NP | 1550 | 0 | 25 | 10 | 25 | 25 | 10 | 5 | 800 | 2 |
| FLD5F20NP-C | 1550 | 0 | 25 | 10 | 25 | 25 | 10 | 5 | 1,600 | |
| FLD5F20NP-D18 to D60 | *2 | -1 | 15-35 | 10 | 25 | 25 | 10 | 5 | 800 | |
| FLD5F20NP-E21 to E60 | *3 | 0 | 15-35 | 10 | 25 | 25 | 10 | 5 | 1,600 | |
| ELD5401NP-C | 1550 | 1 | 35 | 10 | 25 | 25 | 10 | 5 | 1,600 | |
| ELD5401NP-H | 1550 | 4 | 30-45 | 10 | 25 | 25 | 10 | 5 | 1,600 | |
| FLD5F20CE-A9180 to A9600 | *2, *4 | -2 | 15-35 | 10 | 25 | 25 | 10 | 5 | 800 | |
| FLD5F20CE-E9210 to E9600 | *3, *4 | -2 | 15-35 | 10 | 25 | 25 | 10 | 5 | 1,600 | |
| FLD3F10NP | 1310 | -5 | 25 | 6.5 | 25 | 25 | 10 | 5 | 6.6 | 1 |
| FLD3F10NP-A | 1310 | 0 | 25 | 8.2 | 25 | 25 | 10 | 5 | 80 | |
| FLD3F10NP-B | 1310 | 2 | 25 | 8.2 | 25 | 25 | 10 | 5 | 80 | |
Part Number: FLD5F20NP, FLD5F20NP-C, FLD5F20NP-D (DWDM), FLD5F20NP-E (DWDM), ELD5401NP-C, ELD5401NP-H, FLD3F10NP, FLD3F10NP-A, FLD3F10NP-B
Part Number: FLD5F20CE-A (DWDM), FLD5F20CE-E (DWDM)