|
|||
This laser is designed for use with an external modulator for long haul DWDM transmission system. The oscillation wavelength can be tuned via adjustment of the chip temperature and tuned wavelength can be locked onto the ITU-T 50GHz spaced channel in C-band or L-band. Various wavelength tuning options in either C-band or L-band are available.
FLD5F15CA
| Part Number | Peak wavelength λP (nm) (Typ.) |
Wavelength tuning number |
Optical output power Pf (mW) (Min.) |
Wavelength stability (pm) * |
Feature |
|---|---|---|---|---|---|
| FLD5F15CA-K9125 to K9610 | 1528.773-1570.005 (C-band) | 4 | 20 | ±25 | 100GHz spacing ×4λ tunable |
| FLD5F15CA-N8685 to N9090 | 1570.416-1607.035 (L-band) | 4 | 20 | ±25 | |
| FLD5F15CA-P9095 to P9610 | 1528.773-1570.005 (C-band) | 1 | 40 | ±25 | - |
| FLD5F15CA-Q8635 to Q9090 | 1570.416-1608.760 (L-band) | 1 | 40 | ±25 | |
| FLD5F15CA-R9130 to R9610 | 1528.773-1570.005 (C-band) | 8 | 20 | ±25 | 50GHz spacing ×8λ tunable |
| FLD5F15CA-S8690 to S9090 | 1570.416-1607.035 (L-band) | 8 | 20 | ±25 |
*: Under locking operation, Tc=0 to 70°C, 20 years
Part Number: FLD5F15CA-K, FLD5F15CA-N, FLD5F15CA-P, FLD5F15CA-Q, FLD5F15CA-R, FLD5F15CA-S