|
|||
Eudyna Devices has developed 40W - 240W high power Push-Pull GaAs FETs for Mobile Base Station applications such as PHS, Cellular, W-CDMA and WiMAX. Additionally, plastic packaged devices are under development for cost driven systems.
XM Package
ZM Package
IQ-A Package
IU Package

| Part Number | Frequency Band |
Series | P1dB Typ. (dBm) |
G1dB Typ. (dB) |
ηadd Typ. (%) |
Frequency (GHz) |
VDS Typ. (V) |
lDS(DC) Typ. (mA) |
Rth Typ. (°C/W) |
Outline/ Package Code |
Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLU10XM | L | FLU | 29.5 | 14.5 | 47 | 2 | 10 | 180 | 25 | XM | SMT-Device |
| FLU10ZME1*4 | L | FLU | 29.5 | 13.0 | 46 | 2 | 10 | 180 | 15 | ZM | SMT-Device |
| FLU17XM | L | FLU | 32.5 | 12.5 | 46 | 2 | 10 | 360 | 15 | XM | SMT-Device |
| FLU17ZME1*4 | L | FLU | 32.5 | 12.5 | 45 | 2 | 10 | 360 | 12 | ZM | SMT-Device |
| FLU35XM | L | FLU | 35.5 | 12.5 | 46 | 2 | 10 | 720 | 7.5 | XM | SMT-Device |
| FLU35ZME1*4 | L | FLU | 35.5 | 11.5 | 45 | 2 | 10 | 720 | 5 | ZM | SMT-Device |
| FLL107ME | L | FLL | 29.5 | 13.5 | 47 | 2.3 | 10 | 180 | 25 | ME | Single-end |
| FLL177ME | L | FLL | 32.5 | 12.5 | 46 | 2.3 | 10 | 360 | 15 | ME | Single-end |
| FLL357ME | L | FLL | 35.5 | 11.5 | 46 | 2.3 | 10 | 720 | 7.5 | ME | Single-end |
| FLL57MK | L | FLL | 36 | 11.5 | 37 | 2.3 | 10 | 990 | 6.2 | MK | Single-end |
| FLL120MK | L | FLL | 40 | 10.0 | 40 | 2.3 | 10 | 2200 | 3.3 | MK | Single-end |
| FLL200lB-1*1 | L | FLL | 42.5 | 13.0 | 35 | 1.5 | 10 | 4800 | 1.6 | lB | Single-end |
| FLL200lB-2*1 | L | FLL | 42.5 | 11.0 | 34 | 2.3 | 10 | 4800 | 1.6 | lB | Single-end |
| FLL200lB-3*1 | L | FLL | 42.5 | 11.0 | 34 | 2.6 | 10 | 4800 | 1.6 | lB | Single-end |
| FLL300lL-1 | L | FLL | 44.5 | 13.0 | 45 | 0.9 | 10 | 6000 | 1.0 | lL | Single-end |
| FLL300lL-2 | L | FLL | 44.5 | 12.0 | 44 | 1.8 | 10 | 6000 | 1.0 | lL | Single-end |
| FLL300lL-3 | L | FLL | 44.5 | 10.0 | 42 | 2.6 | 10 | 6000 | 1.0 | lL | Single-end |
| FLL400lK-2 | L | FLL | 46.5 | 12.0 | 46 | 1.96 | 12 | 4000 | 1.3 | lK | Single-end |
| FLL400lK-2C | L | FLL | 46.0*2 | 13.0*3 | 45 | 2.17 | 12 | 1500 | 1.3 | lK | Single-end |
| FLL410lK-3C | L | FLL | 46.0*2 | 13.0*3 | 52 | 2.6 | 12 | 3000 | 1.3 | lK | Single-end |
| FLL410lK-4C | S | FLL | 46.0*2 | 11.5*3 | 44 | 3.6 | 12 | 3000 | 1.0 | lK | Single-end |
| FLL600lK-2 | L | FLL | 48.0 | 13.5 | 45 | 1.96 | 12 | 4000 | 0.8 | lK | Single-end |
| FLL310lQ-3A | L | FLL | 45.0 | 9.0 | 40 | 2.7 | 12 | 7000 | 1.0 | lQ-A | Push-Pull |
| FLL400lP-2 | L | FLL | 45.5 | 10.0 | 44 | 1.96 | 12 | 2000 | 1.0 | lP | Push-Pull |
| FLL400lP-3 | L | FLL | 45.5 | 9.0 | 43 | 2.5 | 12 | 2000 | 1.0 | lP | Push-Pull |
| FLL600lQ-2 | L | FLL | 48.0 | 10.5 | 43 | 1.96 | 12 | 4000 | 0.8 | lQ-A | Push-Pull |
| FLL600lQ-2C | L | FLL | 48.0*2 | 12.0*3 | 51 | 2.17 | 12 | 1500 | 0.8 | lQ-A | Push-Pull |
| FLL600lQ-3 | L | FLL | 48.0 | 10.0 | 43 | 2.7 | 12 | 4000 | 0.8 | lQ-A | Push-Pull |
| FLL800lQ-2C | L | FLL | 49.0*2 | 11.0*3 | 50 | 2.17 | 12 | 2000 | 0.8 | lQ-A | Push-Pull |
| FLL810lQ-3C | L | FLL | 49.0*2 | 12.0*3 | 50 | 2.6 | 12 | 5000 | 0.8 | lQ-B | Push-Pull |
| FLL810lQ-4C | S | FLL | 49.0*2 | 9.5*3 | 45 | 3.6 | 12 | 5000 | 0.8 | lQ-B | Push-Pull |
| FLL1200lU-2 | L | FLL | 50.8*2 | 11.0*3 | 44 | 1.96 | 12 | 5000 | 0.6 | lU | Push-Pull |
| FLL1200lU-3 | L | FLL | 50.8*2 | 11.0*3 | 44 | 2.5 | 12 | 5000 | 0.6 | lU | Push-Pull |
| FLL1500lU-2C | L | FLL | 51.8*2 | 12.0*3 | 48 | 2.17 | 12 | 4000 | 0.55 | lU | Push-Pull |
| FLL2400lU-2C | L | FLL | 53.8*2 | 11.5*3 | - | 2.17 | 12 | 6000 | 0.45 | lU | Push-Pull |
| Part Number | Frequency Band |
Series | P1dB Typ. (dBm) |
G1dB Typ. (dB) |
ηadd Typ. (%) |
Frequency (GHz) |
VDS Typ. (V) |
lDS(DC) Typ. (mA) |
Rth Typ. (°C/W) |
Outline/ Package Code |
Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLC317MG-4*1 | C | FLC | 34.8 | 9.5 | 37 | 4.2 | 10 | 720 | 8 | MG | General-use |
| FLC097WF | C | FLC | 28.8 | 8.5 | 35 | 6 | 10 | 180 | 25 | WF | General-use |
| FLC167WF | C | FLC | 31.8 | 7.5 | 35 | 6 | 10 | 360 | 15 | WF | General-use |
| FLC257MH-6*1 | C | FLC | 34 | 9 | 36 | 6.4 | 10 | 600 | 8 | MH | General-use |
| FLC057WG | C | FLC | 27 | 9 | 38 | 8 | 10 | 120 | 27 | WG | General-use |
| FLC107WG | C | FLC | 30 | 8 | 36 | 8 | 10 | 240 | 16 | WG | General-use |
| FLC257MH-8*1 | C | FLC | 34 | 8 | 35 | 8.5 | 10 | 600 | 8 | MH | General-use |
| FLX107MH-12*1 | X | FLX | 30 | 7.5 | 33 | 12.5 | 10 | 240 | 15 | MH | General-use |
| FLX207MH-12*1 | X | FLX | 32.5 | 7 | 28 | 12.5 | 10 | 480 | 10 | MH | General-use |
| FLK017WF | Ku | FLK | 20.5 | 7.5 | 26 | 14.5 | 10 | 36 | 65 | WF | General-use |
| FLK027WG | Ku | FLK | 24 | 7 | 32 | 14.5 | 10 | 60 | 40 | WG | General-use |
| FLK057WG | Ku | FLK | 27 | 7 | 32 | 14.5 | 10 | 120 | 20 | WG | General-use |
| FLK107MH-14*1 | Ku | FLK | 30 | 6.5 | 31 | 14.5 | 10 | 240 | 15 | MH | General-use |
| FLK207MH-14*1 | Ku | FLK | 32.5 | 6 | 27 | 14.5 | 10 | 480 | 10 | MH | General-use |